Business superintelligence that acts.
Subprocessors:
Who else handles your data, and what each one receives.
The companies Adella uses to provide the service. Each is bound by a written contract with obligations no less protective than our Data Processing Addendum. The platforms you connect (Google Ads, Meta, Shopify and the rest) are your own providers and are not on this list.
In plain words
Nine suppliers. Hosting, billing, email, error monitoring, AI text, AI images, and the Slack channel where your contact-form message lands.
The AI providers receive only what a task needs and may not train on it.
Changes to this list are announced 30 days ahead by email to account holders.
The list
| Supplier | What it does for Adella | What it receives | Where |
|---|---|---|---|
| Cloudflare, Inc. | Website hosting and delivery, DNS, the contact form's server function, and object storage for images made in Creative Lab. | Website visitor logs; the contents of the contact form in transit; generated images. | United States, global network |
| Hosting provider (to confirm) | Application hosting: the databases, the application servers, the queues and the backups. | All Customer Data. | the United States (to confirm) |
| Stripe, Inc. | Billing and card payments. | Account holder's name, email address, company, billing address and card details (card details are held by Stripe only). | United States |
| Postmark (ActiveCampaign, LLC) | Transactional email: sign-in and verification emails, the morning email, alerts and billing notices. | Recipient's name and email address and the content of the email, which can include findings. | United States |
| Sentry (Functional Software, Inc.) | Error monitoring for the application. | Technical identifiers: user and workspace ids, the request that failed, browser and device details. No Customer Data by design. | United States |
| Anthropic, PBC | AI text: turning findings into sentences, answering strategy questions, drafting ads, replies and documents when you ask, and the compliance check in Creative Lab. | The findings, figures, briefs, brand rules and message threads needed for the task. Not used to train models; retained only for the short abuse-monitoring period the provider's terms state. | United States |
| OpenAI, L.L.C. | Image generation in Creative Lab and the similarity index for images. | Briefs, prompts and the images produced. Not used to train models. | United States |
| Google LLC | Image generation in Creative Lab (Vertex AI). Google Workspace for the hello@ mailbox. Google Analytics on the website, only with your consent. | Prompts and images; email you send us; anonymized website usage. | United States |
| Slack Technologies, LLC (Salesforce) | Delivery of contact-form messages to Adella's team. Also used as a connection when a customer links their own Slack workspace to Adella. | Name, email address, company, topic and message from the contact form; for a customer's own Slack connection, the messages the customer chooses to send through it. | United States |
Changes to this list
Before we add or replace a supplier we update this page and email every account holder at least 30 days in advance. The Data Processing Addendum says what you can do if you object.
Questions: [email protected].
Business superintelligence that acts.
Free to start. One Adella account for every app.
